0000000010022022000001054907R2B       RANGELAND BRUSH          D1   F00000000121500000000005292540000000000000000000000000000A    HRL       00000000136100TA    A-AG-R2B             950            100
0000000010022022000001054908T2D       DRYLAND CROPLAND         D1   F00000000035000000000001524600000000000000000000000000000A    HRL       00000000039210TA    A-AG-T2D             740            100
0000000010032022000000061081T2D       DRYLAND CROPLAND         D1   F00000000332200000000014470630000000000000000000000000000A    HRL       00000000290380TA    A-AG-T2D            7010            100
0000000010032022000000061082R3B       RANGELAND BRUSH          D1   F00000000028800000000001254530000000000000000000000000000A    HRL       00000000025170TA    A-AG-R3B             210            100
0000000010042022000000061221AC        ACREAGE                  E2   T00000000010000000000000435600000000000000000000000000000A    HRL       00000000008740F                            0            100
0000000010052022000000061360AC        ACREAGE                  A2   T00000000028830000000001255830000000000000000000000000000A    HRL       00000000035190F                            0            100
0000000010072022000000061579AC        ACREAGE                  A2   T00000000010000000000000435600000000000000000000000000000A    HRL       00000000040000F                            0            100
0000000010082022000000061781R2N       RANGELAND NATIVE         D1   F00000000100000000000004356000000000000000000000000000000A    HRL       00000000071230TA    A-AG-R2N             820            100
0000000010082022000000061782R2B       RANGELAND BRUSH          D1   F00000000398760000000017369990000000000000000000000000000A    HRL       00000000284030TA    A-AG-R2B            3110            100
0000000010092022000000061959AC        ACREAGE                  A1   F00000000005000000000000217800000000000000000000000000000A    HRL       00000000003810F                            0            100
0000000010102022000000062115AC        ACREAGE                  F1   F00000000005000000000000217800000000000000000000000000000A    HRL       00000000003810F                            0            100
0000000010112022000000062272T1D       DRYLAND CROPLAND         D1   F00000000339630000000014794280000000000000000000000000000A    HRL       00000000304410TA    A-AG-T1D            7540            100
0000000010132022000000062629T1D       DRYLAND CROPLAND         C1   F00000000041200000000001794670000000000000000000000000000A    HRL       00000000071560F                            0            100
0000000010142022000000062808RD1       IMPROVED PASTURE         D1   F00000000097900000000004264520000000000000000000000000000A    HRL       00000000099070TA    A-AG-RD1             970            100
0000000010162022000000062926AC        ACREAGE                  E1   T00000000010000000000000435600000000000000000000000000000A    HRL       00000000017370F                            0            100
0000000010172022000000063076AC        ACREAGE                  E1   T00000000014500000000000631620000000000000000000000000000A    HRL       00000000012840F                            0            100
0000000010182022000000063242RD1       IMPROVED PASTURE         D1   F00000000610600000000026597740000000000000000000000000000A    HRL       00000000350780TA    A-AG-RD1            6050            100
0000000010192022000000063382RD1       IMPROVED PASTURE         D1   F00000000367300000000015999590000000000000000000000000000A    HRL       00000000325360TA    A-AG-RD1            3640            100
0000000010202022000000063562AC        ACREAGE                  A2   F00000000047450000000002066920000000000000000000000000000A    HRL       00000000086670F                            0            100
0000000010212022000000063722T1D       DRYLAND CROPLAND         D1   F00000000220000000000009583200000000000000000000000000000A    HRL       00000000174190TA    A-AG-T1D            4880            100
0000000010212022000000063723R2B       RANGELAND BRUSH          D1   F00000000400970000000017466250000000000000000000000000000A    HRL       00000000317480TA    A-AG-R2B            3130            100
0000000010222022000000063851AC        ACREAGE                  E1   T00000000005000000000000217800000000000000000000000000000A    HRL       00000000007000F                            0            100
0000000010232022000000063993AC        ACREAGE                  A1   T00000000002920000000000127200000000000000000000000000000A    HRL       00000000009340F                            0            100
0000000010262022000000064396T1D       DRYLAND CROPLAND         D1   F00000000103300000000004499750000000000000000000000000000A    HRL       00000000110750TA    A-AG-T1D            2290            100
0000000010282022000000064717AC        ACREAGE                  XV   F00000000080540000000003508320000000000000000000000000000A    HRL       00000000108790F                            0            100
0000000010292022000000064854AC        ACREAGE                  C1   F00000000150000000000006534000000000000000000000000000000A    HRL       00000000171000FA    A-AG-T2D               0            100
0000000010302022000000064955AC        ACREAGE                  A2   T00000000020000000000000871200000000000000000000000000000A    HRL       00000000060000F                            0            100
0000000010312022000000065113R2N       RANGELAND NATIVE         D1   F00000000010000000000000435600000000000000000000000000000A    HRL       00000000008390TA    A-AG-R1N              90            100
0000000010322022000000065257T1D       DRYLAND CROPLAND         D1   F00000000489270000000021312600000000000000000000000000000A    HRL       00000000410280TA    A-AG-T1D           10860            100
0000000010322022000000065258R2B       RANGELAND BRUSH          D1   F00000000010220000000000445180000000000000000000000000000A    HRL       00000000008570TA    A-AG-R2B              80            100
0000000010332022000000065412T1D       DRYLAND CROPLAND         D1   F00000000097300000000004238390000000000000000000000000000A    HRL       00000000119650TA    A-AG-T1D            2160            100
0000000010342022000000065604AC        ACREAGE                  E1   T00000000008760000000000381590000000000000000000000000000A    HRL       00000000012280F                            0            100
0000000010352022000000065863RD2       IMPROVED PASTURE         D1   F00000000072920000000003176400000000000000000000000000000A    HRL       00000000102200TA    A-AG-RD2             690            100
0000000010362022000000066004R2B       RANGELAND BRUSH          D1   F00000000120000000000005227200000000000000000000000000000A    SPECIAL   00000000137680TA    A-AG-R2B             940            100
0000000010382022000000066435AC        ACREAGE                  E2   T00000000002960000000000128940000000000000000000000000000A    HRL       00000000003470F                            0            100
0000000010392022000000066667T1D       DRYLAND CROPLAND         D1   F00000000450000000000019602000000000000000000000000000000A    HRL       00000000329190TA    A-AG-T1D            9990            100
0000000010392022000000066668R2B       RANGELAND BRUSH          D1   F00000000047320000000002061260000000000000000000000000000A    HRL       00000000034620TA    A-AG-R2B             370            100
0000000010392022000000066669T2D       DRYLAND CROPLAND         D1   F00000000250000000000010890000000000000000000000000000000A    HRL       00000000182890TA    A-AG-T2D            5280            100
0000000010392022000000066670RD2       IMPROVED PASTURE         D1   F00000000030000000000001306800000000000000000000000000000A    HRL       00000000021950TA    A-AG-RD2             280            100
0000000010402022000000066873T1D       DRYLAND CROPLAND         D1   F00000000597780000000026039300000000000000000000000000000A    HRL       00000000369910TA    A-AG-T1D           13270            100
0000000010422022000000067311T1I       IRRIGATED CROPLAND       D1   F00000000750000000000032670000000000000000000000000000000A    HRL       00000000420870TA    A-AG-T1I           52580            100
0000000010422022000000067312T1D       DRYLAND CROPLAND         D1   F00000000058940000000002567430000000000000000000000000000A    HRL       00000000033080TA    A-AG-T1D            1310            100
0000000010432022000000067548T2D       DRYLAND CROPLAND         D1   F00000000022500000000000980100000000000000000000000000000A    HRL       00000000011590TA    A-AG-T2D             480            100
0000000010462022000000068005AC        ACREAGE                  C1   F00000000005620000000000244810000000000000000000000000000A    HRL       00000000022480F                            0            100
0000000010472022000000068139AC        ACREAGE                  C1   F00000000005620000000000244810000000000000000000000000000A    HRL       00000000022480F                            0            100
0000000010482022000000068314AC        ACREAGE                  A1   T00000000028150000000001226210000000000000000000000000000A    HRL       00000000067720F                            0            100
0000000010492022000000068473AC        ACREAGE                  C1   F00000000018410000000000801940000000000000000000000000000A    HRL       00000000029080F                            0            100
0000000010502022000000068691T1D       DRYLAND CROPLAND         D1   F00000000210100000000009151960000000000000000000000000000A    HRL       00000000224360TA    A-AG-T1D            4660            100
0000000010512022000000068878AC        ACREAGE                  F1   F00000000170800000000007440050000000000000000000000000000A    HRL       00000000095230F                            0            100
0000000010522022000000069101AC        ACREAGE                  A2   T00000000020000000000000871200000000000000000000000000000A    HRL       00000000060000F                            0            100
0000000010532022000001357679AC        ACREAGE                  A1   T00000000008000000000000348480000000000000000000000000000A    HRL       00000000025600                             0            100
0000000010542022000000069431T1D       DRYLAND CROPLAND         D1   F00000000386700000000016844650000000000000000000000000000A    HRL       00000000238130TA    A-AG-T1D            8590            100
0000000010542022000000069432RD2       IMPROVED PASTURE         D1   F00000000070000000000003049200000000000000000000000000000A    HRL       00000000043110TA    A-AG-RD2             660            100
0000000010542022000000069433R2B       RANGELAND BRUSH          D1   F00000000851700000000037100050000000000000000000000000000A    HRL       00000000524470TA    A-AG-R2B            6640            100
0000000010552022000000069641T1D       DRYLAND CROPLAND         A2   T00000000023980000000001044570000000000000000000000000000A    HRL       00000000038890FA    A-AG-T1D               0            100
0000000010552022000000069642R2B       RANGELAND BRUSH          A2   T00000000037690000000001641780000000000000000000000000000A    HRL       00000000061120FA    A-AG-R2B               0            100
0000000010582022000000070131AC        ACREAGE                  A1   T00000000023400000000001019300000000000000000000000000000A    HRL       00000000062240F                            0            100
0000000010592022000000070253AC        ACREAGE                  E1   F00000000024500000000001067220000000000000000000000000000A    HRL       00000000023900F                            0            100
0000000010602022000000070468T1D       DRYLAND CROPLAND         D1   F00000000100000000000004356000000000000000000000000000000A    HRL       00000000118800TA    A-AG-T1D            2220            100
0000000010612022000000070677R2B       RANGELAND BRUSH          D1   F00000000262510000000011434940000000000000000000000000000A    HRL       00000000256100TA    A-AG-R2B            2050            100
