0000000010022025000001054907R2B       RANGELAND BRUSH          D1   F00000000121500000000005292540000000000000000000000000000A    HRL       00000000189610TA    A-AG-R2B             970            100
0000000010022025000001054908T2D       DRYLAND CROPLAND         D1   F00000000035000000000001524600000000000000000000000000000A    HRL       00000000054620TA    A-AG-T2D             700            100
0000000010032025000000061081T2D       DRYLAND CROPLAND         D1   F00000000332200000000014470630000000000000000000000000000A    HRL       00000000292100TA    A-AG-T2D            6680            100
0000000010032025000000061082R3B       RANGELAND BRUSH          D1   F00000000028800000000001254530000000000000000000000000000A    HRL       00000000025320TA    A-AG-R3B             220            100
0000000010042025000000061221AC        ACREAGE                  E2   T00000000010000000000000435600000000000000000000000000000A    HRL       00000000008790F                            0            100
0000000010052025000000061360AC        ACREAGE                  A2   T00000000028830000000001255830000000000000000000000000000A    HRL       00000000052110F                            0            100
0000000010072025000000061579AC        ACREAGE                  A2   T00000000010000000000000435600000000000000000000000000000A    HRL       00000000050000F                            0            100
0000000010082025000000061781R2N       RANGELAND NATIVE         D1   F00000000100000000000004356000000000000000000000000000000A    HRL       00000000074980TA    A-AG-R2N             840            100
0000000010082025000000061782R2B       RANGELAND BRUSH          D1   F00000000398760000000017369990000000000000000000000000000A    HRL       00000000299000TA    A-AG-R2B            3190            100
0000000010092025000000061959AC        ACREAGE                  A1   F00000000005000000000000217800000000000000000000000000000A    HRL       00000000003810F                            0            100
0000000010102025000000062115AC        ACREAGE                  F1   F00000000005000000000000217800000000000000000000000000000A    HRL       00000000004770F                            0            100
0000000010112025000000062272T1D       DRYLAND CROPLAND         D1   F00000000339630000000014794280000000000000000000000000000A    HRL       00000000304660TA    A-AG-T1D            7170            100
0000000010142025000000062808RD1       IMPROVED PASTURE         D1   F00000000097900000000004264520000000000000000000000000000A    HRL       00000000147420TA    A-AG-RD1            1090            100
0000000010162025000000062926AC        ACREAGE                  A1   T00000000051200000000002230270000000000000000000000000000A    HRL       00000000081720F                            0            100
0000000010172025000000063076AC        ACREAGE                  E3   F00000000014500000000000631620000000000000000000000000000A    HRL       00000000012890F                            0            100
0000000010182025000000063242RD1       IMPROVED PASTURE         D1   F00000000610600000000026597740000000000000000000000000000A    HRL       00000000350780TA    A-AG-RD1            6780            100
0000000010192025000000063382RD1       IMPROVED PASTURE         D1   F00000000367300000000015999590000000000000000000000000000A    HRL       00000000326400TA    A-AG-RD1            4080            100
0000000010202025000000063562AC        ACREAGE                  E3   F00000000047450000000002066920000000000000000000000000000A    HRL       00000000099740F                            0            100
0000000010212025000000063722T1D       DRYLAND CROPLAND         D1   F00000000220000000000009583200000000000000000000000000000A    HRL       00000000178950TA    A-AG-T1D            4640            100
0000000010212025000000063723R2B       RANGELAND BRUSH          D1   F00000000400970000000017466250000000000000000000000000000A    HRL       00000000326160TA    A-AG-R2B            3210            100
0000000010222025000000063851AC        ACREAGE                  E1   T00000000005000000000000217800000000000000000000000000000A    HRL       00000000009370F                            0            100
0000000010232025000000063993AC        ACREAGE                  A1   T00000000002920000000000127200000000000000000000000000000A    HRL       00000000011680F                            0            100
0000000010242025000001384370AC        ACREAGE                  A2   T00000000019980000000000870330000000000000000000000000000A    HRL       00000000073310F                            0            100
0000000010262025000000064396T1D       DRYLAND CROPLAND         D1   F00000000103300000000004499750000000000000000000000000000A    HRL       00000000146300TA    A-AG-T1D            2180            100
0000000010282025000000064717AC        ACREAGE                  XV   F00000000080540000000003508320000000000000000000000000000A    HRL       00000000149390F                            0            100
0000000010292025000000064854T2D       DRYLAND CROPLAND         D1   F00000000150000000000006534000000000000000000000000000000A    HRL       00000000243000TA    A-AG-T2D            3020            100
0000000010302025000000064955AC        ACREAGE                  A2   T00000000020000000000000871200000000000000000000000000000A    HRL       00000000073330F                            0            100
0000000010312025000000065113T2D       DRYLAND CROPLAND         D1   F00000000010000000000000435600000000000000000000000000000A    HRL       00000000008360TA    A-AG-T1D             210            100
0000000010322025000000065257T1D       DRYLAND CROPLAND         D1   F00000000489270000000021312600000000000000000000000000000A    HRL       00000000409170TA    A-AG-T1D           10320            100
0000000010322025000000065258R2B       RANGELAND BRUSH          D1   F00000000010220000000000445180000000000000000000000000000A    HRL       00000000008550TA    A-AG-R2B              80            100
0000000010332025000000065412T1D       DRYLAND CROPLAND         D1   F00000000097300000000004238390000000000000000000000000000A    HRL       00000000176190TA    A-AG-T1D            2050            100
0000000010342025000000065604AC        ACREAGE                  A1   T00000000008760000000000381590000000000000000000000000000A    HRL       00000000043800F                            0            100
0000000010352025000000065863RD2       IMPROVED PASTURE         D1   F00000000072920000000003176400000000000000000000000000000A    HRL       00000000139160TA    A-AG-RD2             770            100
0000000010362025000000066004R2B       RANGELAND BRUSH          D1   F00000000120000000000005227200000000000000000000000000000A    SPECIAL   00000000137680TA    A-AG-R2B             960            100
0000000010382025000000066435AC        ACREAGE                  E2   T00000000002960000000000128940000000000000000000000000000A    HRL       00000000005080F                            0            100
0000000010392025000000066667T1D       DRYLAND CROPLAND         D1   F00000000450000000000019602000000000000000000000000000000A    HRL       00000000344360TA    A-AG-T1D            9500            100
0000000010392025000000066668R2B       RANGELAND BRUSH          D1   F00000000047320000000002061260000000000000000000000000000A    HRL       00000000036210TA    A-AG-R2B             380            100
0000000010392025000000066669T2D       DRYLAND CROPLAND         D1   F00000000250000000000010890000000000000000000000000000000A    HRL       00000000191310TA    A-AG-T2D            5030            100
0000000010392025000000066670RD2       IMPROVED PASTURE         D1   F00000000030000000000001306800000000000000000000000000000A    HRL       00000000022960TA    A-AG-RD2             320            100
0000000010402025000000066873T1D       DRYLAND CROPLAND         D1   F00000000597780000000026039300000000000000000000000000000A    HRL       00000000381140TA    A-AG-T1D           12610            100
0000000010422025000000067311T1I       IRRIGATED CROPLAND       D1   F00000000750000000000032670000000000000000000000000000000A    HRL       00000000420870TA    A-AG-T1I           54830            100
0000000010422025000000067312T1D       DRYLAND CROPLAND         D1   F00000000058940000000002567430000000000000000000000000000A    HRL       00000000033080TA    A-AG-T1D            1240            100
0000000010432025000000067548R2B       RANGELAND BRUSH          D1   F00000000022500000000000980100000000000000000000000000000A    HRL       00000000011590TA    A-AG-R2B             180            100
0000000010462025000000068005AC        ACREAGE                  A1   T00000000005620000000000244810000000000000000000000000000A    HRL       00000000028100F                            0            100
0000000010472025000000068139AC        ACREAGE                  A1   T00000000005620000000000244810000000000000000000000000000A    HRL       00000000028100F                            0            100
0000000010482025000000068314AC        ACREAGE                  A1   T00000000028150000000001226210000000000000000000000000000A    HRL       00000000080900F                            0            100
0000000010492025000000068473AC        ACREAGE                  E3   F00000000018410000000000801940000000000000000000000000000A    HRL       00000000035700F                            0            100
0000000010502025000000068691T1D       DRYLAND CROPLAND         D1   F00000000210100000000009151960000000000000000000000000000A    HRL       00000000294910TA    A-AG-T1D            4430            100
0000000010512025000000068878AC        ACREAGE                  F1   F00000000170800000000007440050000000000000000000000000000A    HRL       00000000164940F                            0            100
0000000010522025000000069101AC        ACREAGE                  A2   T00000000020000000000000871200000000000000000000000000000A    HRL       00000000073330F                            0            100
0000000010532025000001357679AC        ACREAGE                  A1   T00000000008000000000000348480000000000000000000000000000A    HRL       00000000032000                             0            100
0000000010552025000000069641T1D       DRYLAND CROPLAND         A2   T00000000023980000000001044570000000000000000000000000000A    HRL       00000000046840FA    A-AG-T1D               0            100
0000000010552025000000069642R2B       RANGELAND BRUSH          A2   T00000000037690000000001641780000000000000000000000000000A    HRL       00000000073620FA    A-AG-R2B               0            100
0000000010582025000000070131AC        ACREAGE                  A1   T00000000023400000000001019300000000000000000000000000000A    HRL       00000000075190F                            0            100
0000000010592025000000070253AC        ACREAGE                  E1   F00000000024500000000001067220000000000000000000000000000A    HRL       00000000027610F                            0            100
